For many years there has been a special category of mountains in the Alps whose ascent has an extra charge: that of the “four-thousanders”. These are the mountains in the Alps that rise above the magical 4000 meter altitude and are spread over three countries: France, Italy and Switzerland. As beautiful as the Austrian Alps are, “four-thousanders” cannot be found in Austria, or Slovenia for that matter.
Where can I find “four-thousanders”?
Most four-thousand-plus-meter peaks can be in Switzerland, followed by France and than Italy. Most of these mountains are actually part of the natural borders between the countries. Examples are the Mont Blanc (Italy & France), Matterhorn (Switzerland and Italy, where it’s called Monte Cervino), Dufourspitze (Switzerland & Italy), Grand Combin (Switzerland and Italy) and Grand Jorasses (Italy and France).
Some others are quite isolated: the Barre des Ecrins (France), Gran Paradiso (Italy) and Piz Bernina (Switzerland) are the only mountains in their mountain range that are “four-thousanders”.
Name | Elevation (meters) | Country |
---|---|---|
Mont Blanc | 4807 | France |
Mont Blanc de Courmayeur | 4765 | Italy |
Dufourspitze | 4634 | Switzerland |
Nordend | 4609 | Switzerland/Italy |
Zumsteinspitze | 4563 | Switzerland/Italy |
Signalkuppe/Punta Gnifetti | 4559 | Switzerland/Italy |
Dom de Mischabel | 4545 | Switzerland |
Lyskamm | 4527 | Switzerland/Italy |
Weisshorn | 4506 | Switzerland |
Täschhorn | 4491 | Switzerland |
Matterhorn | 4478 | Switzerland/Italy |
Mont Maudit | 4465 | France/Italy |
Parrotspitze | 4432 | Switzerland/Italy |
Dent Blanche | 4356 | Switzerland |
Ludwigshöhe | 4341 | Switzerland/Italy |
Nadelhorn | 4327 | Switzerland |
Corno Nero | 4321 | Italy |
Grand Combin | 4314 | Switzerland |
Dome du Gouter | 4304 | France/Italy |
Lenzspitze | 4294 | Switzerland |
Finsteraarhorn | 4274 | Switzerland |
Mont Blanc du Tacul | 4248 | France |
Stecknadelhorn | 4241 | Switzerland |
Castor | 4226 | Switzerland/Italy |
Zinalrothorn | 4221 | Switzerland |
Hohberghorn | 4219 | Switzerland |
Piramide Vincent | 4215 | Italy |
Grandes Jorasses | 4208 | France |
Alphubel | 4206 | Switzerland |
Rimpfischhorn | 4199 | Switzerland |
Aletschhorn | 4193 | Switzerland |
Strahlhorn | 4190 | Switzerland |
Dent d'Herens | 4171 | Switzerland |
Breithorn | 4164 | Switzerland |
Jungfrau | 4158 | Switzerland |
Bishorn | 4153 | Switzerland |
Aiguille Verte | 4122 | France |
Aiguilles du Diable | 4114 | France |
Aiguille Blanche de Peuterey | 4112 | France |
Mönch | 4107 | Switzerland |
Barre des Ecrins | 4102 | France |
Pollux | 4092 | Switzerland/Italy |
Schreckhorn | 4078 | Switzerland |
Obergabelhorn | 4063 | Switzerland |
Gran Paradiso | 4062 | Italy |
Aiguille de Bionnassay | 4052 | France/Italy |
Fiescherhorn | 4049 | Switzerland |
Piz Bernina | 4048 | Switzerland |
Punta Giordani | 4046 | Italy |
Gross Gruenhorn | 4044 | Switzerland |
Lauteraarhorn | 4042 | Switzerland |
Dirruhorn | 4035 | Switzerland |
Allalinhorn | 4027 | Switzerland |
Weissmies | 4025 | Switzerland |
Dôme de Neige des Ecrins | 4015 | France |
Dent du Géant | 4013 | France |
Lagginhorn | 4010 | Switzerland |
Aiguille de Rochefort | 4001 | France |
Les Droites | 4000 | France |
Difficulty Level
The height does not say everything about the difficulty of climbing these mountains – neither does the absolute altitude. For example, climbing the Matterhorn is more difficult than reaching the top of Mont Blanc, while the Eiger and Grivola are also known for the difficult routes to the top (even though slightly below 4000 meters).
Some four-thousanders are quite remote. For example, the Schreckhorn, Lauteraarhorn and Finsteraarhorn have a significant approach route. Others can be reached almost directly from a cable car or make the first part of the climb considerably easier. The Jungfrau, Weissmies and Allalinhorn are all fairly easy to reach thanks to cable cars or trains that reach an altitude of more than 3200 meters.